Floor Plans
Pricing is subject to change*
Ruby
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 287 | ||
Rent | Call for Details | ||

Topaz
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 408 | ||
Rent | Call for Details | ||

Quartz
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 276 | ||
Rent | Call for Details | ||

Amethyst
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 290 | ||
Rent | Call for Details | ||

Agate
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 322 | ||
Rent | Call for Details | ||

Opal
(Available)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 346 | ||
Rent | $595 | ||

Sapphire
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 640 | ||
Rent | $680 | ||

Crystal
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 650 | ||
Rent | $699 | ||

Emerald
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 659 | ||
Rent | Call for Details | ||

Turquoise
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 652 | ||
Rent | Call for Details | ||

Jade
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 709 | ||
Rent | Call for Details | ||

Jasper
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 848 | ||
Rent | $760 | ||

Moonstone
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 850 | ||
Rent | $760 | ||

Marble
(Available)
Bed | 2 | ||
Bath | 1.5 | ||
SQ.FT. | 846 | ||
Rent | $760 | ||

Aquamarine
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 960 | ||
Rent | $825 | ||

Onyx
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 992 | ||
Rent | $825 | ||

Amber
(Available)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1040 | ||
Rent | $860 | ||

Garnet
(Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1239 | ||
Rent | $1,090 | ||

Citrine
(Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1104 | ||
Rent | $1,014 | ||

Coral
(Available)
Bed | 3 | ||
Bath | 3 | ||
SQ.FT. | 1239 | ||
Rent | $1,114 | ||

Diamond
(Available)
Bed | 4 | ||
Bath | 4 | ||
SQ.FT. | 1920 | ||
Rent | $1,460 | ||
